Electronics & Technology
Phones, laptops, gadgets and consumer tech. Every company below is scored the same way: a plain mean of its published reviews.
Category average
Companies3
Reviews2,913
| Metric | |||
|---|---|---|---|
| Score | 4.6 | 4.4 | 3.7 |
| Reviews | 1,843 | 892 | 178 |
| Reply rate | 50% · median 31 days | 75% · median 26 days | 33% · median 10 days |
| Verified reviews | 100% | 75% | 67% |
| 12-month trend | −0.4 | +0.5 | −0.3 |
Missing a company? Add it to OpenRated. Anyone can create a profile; only the company can claim it.